The action returns this weekend in the Betway Premiership, with several intriguing matchups set to test the squads’ form, depth, and ambitions. Below is the fixture list followed by a preview to stir discussion.
Fixture List (26–28 September 2025)
| Date / Day | Time | Home | Away |
|---|---|---|---|
| Saturday, 27 September | 15:00 | Golden Arrows | Orbit College |
| Saturday, 27 September | 15:00 | Polokwane City | Sekhukhune United |
| Saturday, 27 September | 17:30 | Kaizer Chiefs | AmaZulu |
| Saturday, 27 September | 17:30 | Mamelodi Sundowns | Richards Bay |
| Saturday, 27 September | 20:00 | Durban City | Magesi |
| Sunday, 28 September | 15:00 | Orlando Pirates | TS Galaxy |
| Sunday, 28 September | 15:00 | Siwelele | Marumo Gallants |
| Sunday, 28 September | 17:30 | Chippa United | Stellenbosch |
Key Matches & Talking Points
-
Kaizer Chiefs vs AmaZulu
Always a high-intensity clash, and this weekend’s edition is no different. Chiefs will want to assert home dominance, while AmaZulu will push to upset on the road. -
Mamelodi Sundowns vs Richards Bay
Sundowns are expected to lead this fixture, but Richards Bay will look to make life difficult and pick up something valuable away from home. -
Orlando Pirates vs TS Galaxy
A weekend decider between two ambitious sides. Pirates will aim to maintain consistency; TS Galaxy will try to spoil that plan. -
Durban City vs Magesi
A more modest fixture on paper, but a chance for both sides to climb in the table. Magesi will be hungry for an upset. -
Polokwane City vs Sekhukhune United
A tight battle expected. Sekhukhune will try to continue upward momentum; Polokwane will fight to defend home turf. -
Golden Arrows vs Orbit College
Swing match. Arrows need to show consistency; Orbit College will look to punch above their weight. -
Siwelele vs Marumo Gallants & Chippa United vs Stellenbosch
These fixtures could be pivotal in avoiding the drop or pushing into mid-table safety.
Current Betway Premiership Log (2025/26)
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sekhukhune United | 8 | 6 | 2 | 0 | 13 | 3 | +10 | 20 |
| 2 | Mamelodi Sundowns | 9 | 5 | 3 | 1 | 13 | 4 | +9 | 18 |
| 3 | Kaizer Chiefs | 8 | 4 | 3 | 1 | 7 | 4 | +3 | 15 |
| 4 | TS Galaxy | 7 | 4 | 1 | 2 | 13 | 7 | +6 | 13 |
| 5 | Orlando Pirates | 6 | 4 | 0 | 2 | 6 | 3 | +3 | 12 |
| 6 | Polokwane City | 8 | 3 | 3 | 2 | 6 | 5 | +1 | 12 |
| 7 | Durban City | 8 | 3 | 2 | 3 | 7 | 6 | +1 | 11 |
| 8 | Richards Bay | 8 | 3 | 2 | 3 | 5 | 5 | 0 | 11 |
| 9 | AmaZulu | 7 | 3 | 2 | 2 | 7 | 8 | –1 | 11 |
| 10 | Marumo Gallants | 8 | 2 | 4 | 2 | 7 | 8 | –1 | 10 |
| 11 | Golden Arrows | 8 | 3 | 1 | 4 | 7 | 9 | –2 | 10 |
| 12 | Orbit College | 8 | 2 | 1 | 5 | 5 | 11 | –6 | 7 |
| 13 | Magesi FC | 8 | 1 | 3 | 4 | 5 | 10 | –5 | 6 |
| 14 | Stellenbosch FC | 8 | 1 | 2 | 5 | 3 | 8 | –5 | 5 |
| 15 | Chippa United | 8 | 1 | 2 | 5 | 6 | 14 | –8 | 5 |
| 16 | Siwelele | 8 | 1 | 1 | 6 | 3 | 10 |
What to Watch / Questions for the Forum
-
Which teams are peaking right now?
-
Who will score the first surprise result of the weekend?
-
Which underdog has the best chance to upset a more established side?
-
Any injury or suspension news that could tip scales?
-
How will the away teams handle travel and fatigue?
I will be your admin now.