The 2025/26 Betway Premiership season is heating up heading into the festive stretch. Mamelodi Sundowns and Kaizer Chiefs are neck-and-neck at the top, separated only by goal difference, while Sekhukhune United, Orlando Pirates, and Polokwane City remain within touching distance. Mid-table battles are tight, and the relegation zone is already a tense fight for survival.
Below is the latest fixture list through early December, along with key talking points and the current standings.
🗓 Fixture List (5 Nov – 3 Dec 2025)
| Date / Day | Time | Home | Away |
|---|---|---|---|
| Wed, 5 Nov | 19:30 | Durban City | Marumo Gallants |
| 19:30 | Golden Arrows | Orlando Pirates | |
| 19:30 | Mamelodi Sundowns | TS Galaxy | |
| 19:30 | Stellenbosch FC | Siwelele | |
| Sat, 22 Nov | 15:30 | AmaZulu FC | Siwelele |
| 15:30 | Orlando Pirates | Chippa United | |
| 18:00 | Magesi FC | Kaizer Chiefs | |
| 18:00 | Marumo Gallants | Sekhukhune United | |
| 20:15 | Orbit College FC | Stellenbosch FC | |
| Sun, 23 Nov | 15:30 | Polokwane City | Mamelodi Sundowns |
| 15:30 | TS Galaxy | Golden Arrows | |
| 18:00 | Richards Bay | Durban City | |
| Fri, 28 Nov | 19:30 | Richards Bay | AmaZulu FC |
| Sat, 29 Nov | 15:30 | Durban City | Orlando Pirates |
| 15:30 | Polokwane City | TS Galaxy | |
| 18:00 | Siwelele | Chippa United | |
| 20:15 | Mamelodi Sundowns | Orbit College FC | |
| Sun, 30 Nov | 15:30 | Marumo Gallants | Magesi FC |
| Tue, 2 Dec | 19:30 | Orlando Pirates | Richards Bay |
| 19:30 | Siwelele | Mamelodi Sundowns | |
| Wed, 3 Dec | 19:30 | Chippa United | Kaizer Chiefs |
| 19:30 | Golden Arrows | AmaZulu FC | |
| 19:30 | Magesi FC | Sekhukhune United | |
| 19:30 | Orbit College FC | Durban City | |
| 19:30 | Stellenbosch FC | Polokwane City | |
| 19:30 | TS Galaxy | Marumo Gallants |
⚽ Key Matches & Talking Points
Mamelodi Sundowns vs TS Galaxy
Sundowns’ title ambitions face another test. Galaxy’s direct, counter-based play could expose any complacency.
Kaizer Chiefs vs Magesi FC
Chiefs will expect all three points, but Magesi have shown they can frustrate bigger sides when disciplined defensively.
Polokwane City vs Mamelodi Sundowns
Altitude and tight conditions could make this one tricky for the visitors — a real banana-peel fixture in the title race.
Orlando Pirates vs Richards Bay (2 Dec)
Pirates are in form but must rotate wisely during a congested schedule. Bay’s resilience away from home shouldn’t be underestimated.
Chippa United vs Kaizer Chiefs (3 Dec)
Chiefs will want to close the year strong, while Chippa desperately need a result to lift themselves off the bottom.
📊 Current Betway Premiership Log (As of Early Dec 2025)
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns | 11 | 6 | 4 | 1 | 18 | 6 | +12 | 22 |
| 2 | Kaizer Chiefs | 11 | 6 | 4 | 1 | 13 | 6 | +7 | 22 |
| 3 | Sekhukhune United | 11 | 6 | 3 | 2 | 14 | 6 | +8 | 21 |
| 4 | Orlando Pirates | 9 | 6 | 1 | 2 | 11 | 4 | +7 | 19 |
| 5 | Polokwane City | 12 | 5 | 4 | 3 | 9 | 7 | +2 | 19 |
| 6 | AmaZulu FC | 11 | 5 | 3 | 3 | 12 | 10 | +2 | 18 |
| 7 | TS Galaxy | 10 | 5 | 1 | 4 | 16 | 11 | +5 | 16 |
| 8 | Golden Arrows | 11 | 5 | 1 | 5 | 17 | 13 | +4 | 16 |
| 9 | Durban City | 11 | 4 | 3 | 4 | 10 | 9 | +1 | 15 |
| 10 | Marumo Gallants | 11 | 3 | 4 | 4 | 10 | 14 | –4 | 13 |
| 11 | Richards Bay | 12 | 3 | 4 | 5 | 9 | 13 | –4 | 13 |
| 12 | Orbit College FC | 12 | 4 | 1 | 7 | 11 | 20 | –9 | 13 |
| 13 | Siwelele | 11 | 3 | 2 | 6 | 5 | 10 | –5 | 11 |
| 14 | Magesi FC | 12 | 2 | 4 | 6 | 9 | 17 | –8 | 10 |
| 15 | Stellenbosch FC | 11 | 2 | 3 | 6 | 7 | 13 | –6 | 9 |
| 16 | Chippa United | 12 | 1 | 4 | 7 | 7 | 19 | –12 | 7 |
💬 What to Watch / Forum Discussion Prompts
-
Can Kaizer Chiefs or Sundowns pull clear before the December break?
-
Which mid-table side looks ready to push for the top six?
-
Will Chippa United find form before it’s too late?
-
Who’s your pick for Player of the Season so far?
-
Any standout tactical shifts or January transfer rumours on your radar?
I will be your admin now.