Notifications
Clear all
Topic starter
As of January 6, 2025, the United Rugby Championship (URC) standings are as follows:
Position | Team | Played | Wins | Draws | Losses | Points |
---|---|---|---|---|---|---|
1 | Leinster | 9 | 9 | 0 | 0 | 43 |
2 | Glasgow | 9 | 6 | 0 | 3 | 33 |
3 | Cardiff | 9 | 5 | 1 | 3 | 28 |
4 | Bulls | 7 | 5 | 0 | 2 | 25 |
5 | Sharks | 8 | 5 | 0 | 3 | 24 |
6 | Scarlets | 9 | 4 | 1 | 4 | 23 |
7 | Benetton | 9 | 4 | 1 | 4 | 23 |
8 | Edinburgh | 9 | 4 | 0 | 5 | 22 |
9 | Ulster | 9 | 4 | 0 | 5 | 22 |
10 | Stormers | 8 | 4 | 0 | 4 | 21 |
11 | Munster | 9 | 4 | 0 | 5 | 21 |
12 | Lions | 7 | 4 | 0 | 3 | 19 |
13 | Connacht | 9 | 3 | 0 | 6 | 18 |
14 | Ospreys | 9 | 3 | 1 | 5 | 17 |
15 | Zebre | 9 | 2 | 0 | 7 | 12 |
16 | Dragons | 9 | 1 | 0 | 8 | 8 |
South African team standings:
-
Bulls: Currently in 4th place with 25 points from 7 matches, the Bulls have secured 5 wins and 2 losses.
-
Sharks: In 5th position, the Sharks have accumulated 24 points over 8 matches, achieving 5 wins and 3 losses.
-
Stormers: Holding the 10th spot, the Stormers have 21 points from 8 games, with an even record of 4 wins and 4 losses.
-
Lions: Positioned at 12th, the Lions have garnered 19 points in 7 matches, recording 4 wins and 3 losses.
These standings highlight the competitive nature of the URC, with South African teams striving for higher positions as the season progresses.
I will be your admin now.
Posted : 06/01/2025 2:32 pm