Here is the log table following the completion of Round 2 matches. All teams have played two games. Details include wins, losses, points scored and conceded, point differential, tries for and against, bonus points, and total log points.
| Pos | Team | Pld | W | L | PF | PA | PD | TF | TA | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vodacom Blue Bulls | 2 | 2 | 0 | 112 | 23 | +89 | 16 | 2 | 2 | 10 |
| 2 | Golden Lions | 2 | 2 | 0 | 86 | 24 | +62 | 13 | 4 | 2 | 10 |
| 3 | Toyota Cheetahs | 2 | 1 | 1 | 77 | 62 | +15 | 11 | 9 | 3 | 7 |
| 4 | Airlink Pumas | 2 | 1 | 1 | 74 | 70 | +4 | 10 | 9 | 2 | 6 |
| 5 | Boland Cavaliers | 2 | 1 | 1 | 76 | 83 | –7 | 11 | 13 | 2 | 6 |
| 6 | Griquas | 2 | 1 | 1 | 76 | 88 | –12 | 11 | 12 | 1 | 5 |
| 7 | DHL Western Province | 2 | 0 | 2 | 42 | 88 | –46 | 5 | 12 | 0 | 0 |
| 8 | Sharks XV | 2 | 0 | 2 | 5 | 110 | –105 | 1 | 17 | 0 | 0 |
Standings updated after matches played on 3 August 2025. Teams earn 4 points for a win, 2 for a draw, and bonus points for scoring four or more tries or losing by seven points or fewer.
🔍 Observations
-
Blue Bulls and Golden Lions both top the table with a perfect record and 10 log points each.
-
Bulls hold a stronger points differential (+89) compared to Lions (+62).
-
Cheetahs and Pumas trail closely with between six and seven points each.
-
Boland Cavaliers and Griquas are level on log points, but Cavaliers hold a slight edge on points differential.
-
Western Province and Sharks XV are yet to register a win and remain at the bottom of the table with no points.
Let us know if you’d like a prediction thread, player of the round or playoff scenarios as we head into Round
I will be your admin now.