EPCR Challenge Cup ...
 
Notifications
Clear all

EPCR Challenge Cup Standings After Pool Stage (20 January 2025)

1 Posts
1 Users
0 Reactions
22 Views
dorper
(@dorper)
Posts: 90
Member Admin
Topic starter
 

The EPCR Challenge Cup pool stage has concluded, and the final standings are as follows:

Pool 1:

Position Team Played Won Drawn Lost Points For Points Against Points Difference Points
1 Connacht Rugby 4 4 0 0 154 73 +81 20
2 Lyon 4 3 1 0 150 118 +32 14
3 Perpignan 4 2 1 1 100 92 +8 11
4 Cardiff Rugby 4 1 0 3 91 98 -7 6
5 Toyota Cheetahs 4 1 1 2 73 132 -59 6
6 Zebre Parma 4 0 0 4 70 125 -55 2

Pool 2:

Position Team Played Won Drawn Lost Points For Points Against Points Difference Points
1 Montpellier 4 4 0 0 131 41 +90 19
2 Ospreys 4 3 1 0 111 116 -5 15
3 Pau 4 2 2 0 119 108 +11 12
4 Lions 4 2 2 0 122 103 +19 10
5 Dragons RFC 4 1 3 0 61 116 -55 5
6 Newcastle Falcons 4 0 4 0 55 115 -60 0

Pool 3:

Position Team Played Won Drawn Lost Points For Points Against Points Difference Points
1 Edinburgh Rugby 4 3 1 0 127 67 +60 16
2 Bayonne 4 3 1 0 125 101 +24 14
3 Scarlets 4 2 2 0 97 94 +3 11
4 Gloucester Rugby 4 2 2 0 82 115 -33 9
5 RC Vannes 4 1 3 0 115 108 +7 8
6 Black Lion 4 1 3 0 71 132 -61 4

These standings reflect the performance of all teams participating in the EPCR Challenge Cup after the pool stage.

I will be your admin now.

 
Posted : 20/01/2025 9:00 am
Share: