Investec Champions ...
 
Notifications
Clear all

Investec Champions Cup Standings After Pool Stage (20 January 2025)

1 Posts
1 Users
0 Reactions
20 Views
dorper
(@dorper)
Posts: 90
Member Admin
Topic starter
 

The Investec Champions Cup pool stage has concluded, and the final standings are as follows:

Pool 1:

Position Team Played Won Drawn Lost Points For Points Against Points Difference Points
1 Bordeaux Bègles 4 4 0 0 217 76 +141 20
2 Toulouse 4 4 0 0 225 62 +163 19
3 Leicester Tigers 4 2 0 2 134 149 -15 11
4 Ulster 4 1 0 3 102 163 -61 5
5 Sharks 4 1 0 3 76 163 -87 5
6 Exeter Chiefs 4 0 0 4 83 224 -141 1

Pool 2:

Position Team Played Won Drawn Lost Points For Points Against Points Difference Points
1 Leinster 4 4 0 0 113 54 +59 18
2 Stade Rochelais 4 2 0 2 98 75 +23 11
3 Benetton 4 2 0 2 83 109 -26 11
4 Clermont 4 2 0 2 89 81 +8 10
5 Bath 4 1 0 3 102 114 -12 7
6 Bristol Bears 4 1 0 3 80 132 -52 7

Pool 3:

Position Team Played Won Drawn Lost Points For Points Against Points Difference Points
1 Northampton Saints 4 3 0 1 137 106 +31 16
2 Castres Olympique 4 3 0 1 105 86 +19 14
3 Munster 4 2 0 2 96 69 +27 12
4 Saracens 4 2 0 2 91 71 +20 11
5 Bulls 4 1 0 3 84 113 -29 5
6 Stade Français 4 1 0 3 76 144 -68 5

Pool 4:

Position Team Played Won Drawn Lost Points For Points Against Points Difference Points
1 Toulon 4 3 0 1 94 97 -3 13
2 Glasgow Warriors 4 2 0 2 103 92 +11 12
3 Sale Sharks 4 2 0 2 81 92 -11 10
4 Harlequins 4 2 0 2 110 79 +31 9
5 Racing 92 4 2 0 2 80 92 -12 9
6 Stormers 4 1 0 3 92 108 -16 5

I will be your admin now.

 
Posted : 20/01/2025 8:57 am
Share: