Notifications
Clear all
Topic starter
As of December 2, 2024, following the completion of Round 7, the United Rugby Championship (URC) standings are as follows. Fortunately we have the Bulls and Lions flying the South African flag high. Stormers not so much.
Position | Team | Played | Wins | Draws | Losses | Points For | Points Against | Points Difference | Try Bonus Points | Losing Bonus Points | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leinster | 6 | 6 | 0 | 0 | 185 | 72 | +113 | 5 | 0 | 29 |
2 | Glasgow Warriors | 6 | 4 | 0 | 2 | 198 | 114 | +84 | 5 | 2 | 23 |
3 | Bulls | 5 | 4 | 0 | 1 | 137 | 94 | +43 | 2 | 1 | 19 |
4 | Lions | 5 | 4 | 0 | 1 | 129 | 95 | +34 | 2 | 0 | 18 |
5 | Connacht | 6 | 3 | 0 | 3 | 163 | 160 | +3 | 4 | 2 | 18 |
6 | Scarlets | 6 | 3 | 1 | 2 | 136 | 117 | +19 | 1 | 1 | 16 |
7 | Ulster | 6 | 3 | 0 | 3 | 150 | 161 | -11 | 3 | 1 | 16 |
8 | Cardiff Rugby | 6 | 3 | 0 | 3 | 130 | 155 | -25 | 3 | 1 | 16 |
9 | Sharks | 5 | 3 | 0 | 2 | 142 | 152 | -10 | 2 | 1 | 15 |
10 | Edinburgh | 6 | 2 | 0 | 4 | 146 | 147 | -1 | 3 | 2 | 13 |
11 | Benetton | 6 | 2 | 1 | 3 | 119 | 145 | -26 | 2 | 1 | 13 |
12 | Munster | 6 | 2 | 0 | 4 | 146 | 176 | -30 | 4 | 0 | 12 |
13 | Stormers | 5 | 2 | 0 | 3 | 118 | 127 | -9 | 2 | 0 | 10 |
14 | Ospreys | 6 | 2 | 0 | 4 | 111 | 148 | -37 | 1 | 1 | 10 |
15 | Dragons RFC | 6 | 1 | 0 | 5 | 106 | 173 | -67 | 1 | 2 | 7 |
16 | Zebre Parma | 6 | 1 | 0 | 5 | 84 | 164 | -80 | 1 | 2 | 7 |
Leinster leads the table with an unbeaten record, while Glasgow Warriors and the Bulls occupy the second and third positions, respectively. The Sharks are currently in 9th place with 15 points.
I will be your admin now.
Posted : 02/12/2024 8:21 am