Topic starter
The URC table is incredibly tight heading into the final round of the regular season, with playoff positions and home quarter-finals still up for grabs.
| Position | Team | Played | Points |
|---|---|---|---|
| 1 | Glasgow Warriors | 17 | 60 |
| 2 | Stormers | 17 | 59 |
| 3 | Leinster Rugby | 17 | 58 |
| 4 | Bulls | 17 | 54 |
| 5 | Lions | 17 | 53 |
| 6 | Munster | 17 | 51 |
| 7 | Cardiff Rugby | 17 | 50 |
| 8 | Ulster Rugby | 17 | 50 |
| 9 | Connacht Rugby | 17 | 49 |
| 10 | Sharks | 17 | 41 |
| 11 | Ospreys | 17 | 39 |
| 12 | Edinburgh Rugby | 17 | 38 |
| 13 | Benetton Rugby | 17 | 33 |
| 14 | Scarlets | 17 | 25 |
| 15 | Dragons RFC | 17 | 25 |
| 16 | Zebre Parma | 17 | 15 |
The South African sides are still heavily involved near the top of the table:
-
The Stormers are chasing a possible top-two finish and home playoff advantage.
-
The Bulls can still secure a home quarter-final.
-
The Lions remain in the hunt for a strong playoff position.
-
The Sharks are already out of playoff contention.
I will be your admin now.
Posted : 14/05/2026 7:36 pm